Fortuner
Fortuner
Hilux
Hilux
Land Cruiser
Land Cruiser
XL Cruiser
XL Cruiser 9 Seater
Now
Don’t Dream it - Do it
Discover our diverse fleet – from rugged 4x4 off-road vehicles for adventurous safaris to comfortable SUVs for relaxed road trips. AfriCar Car Hire provides you with reliable and well-maintained rental cars for your journey through Africa.
Rental-Fleet
Explore Namibia with a 4x4 double cab from AfriCar Car Hire
Our Toyota 4x4 SUV / off-road vehicles are fully equipped as expedition or roof tent campers with first-class camping equipment for up to 5 people. Ideal for self-drivers looking for the ultimate outdoor adventure. Book now and experience the freedom of Africa.
Our rooftop tent campers also offer high-quality camping equipment:
"Why we exclusively on Trust
Toyota
vehicles"
VEHICLES OF GROUP E/EN
Toyota Hilux Double Cab 4x4 2.4 GD6: Your ideal rental vehicle for Namibia.
The Toyota Hilux Double Cab 4x4 2.4 GD6 Expedition Equipment is the perfect vehicle for adventures in Namibia. This robust and reliable all-wheel drive delivers premium performance on a wide range of terrain, whether in the desert, on gravel roads or through riverbeds.
Toyota HILUX 2.4 GD6 "EXPEDITION"
Standard Equipment
Additional equipment
Enjoy the freedom and safety that this Toyota Hilux offers and make your Namibia trip an unforgettable experience. Ideal for self-drive tours, this vehicle offers everything you need for a successful adventure.
2025
|
LOW SEASON | MID SEASON | HIGH SEASON | |||
01.12. - 15.03. | 16.03. - 30.06. | 01.07. - 30.11. | ||||
8 - 15 DAYS | 16 + DAYS | 8 - 15 DAYS | 16 + DAYS | 8 - 15 DAYS | 16 + DAYS | |
Toyota Hilux (Group E) | ||||||
Double Cab | N$ 1,350 | N$ 1,300 | N$ 1,600 | N$ 1,500 | N$ 2,100 | N$ 2,000 |
4 Persons | per Day | per Day | per Day | per Day | per Day | per Day |
Toyota Hilux - New (Group EN) | ||||||
Doppel-Kabine | N$ 1,800 | N$ 1,700 | N$ 2,100 | N$ 2,000 | N$ 2,800 | N$ 2,700 |
4 Persons | per Day | per Day | per Day | per Day | per Day | per Day |
INSURANCE | EXCESS | DAY RATE | ||||
Standard 1 | N$ 40,000 | N$ 0 | ||||
Standard 2 | N$ 20,000 | N$ 120 | ||||
Exklusive | N$ 2,500 | N$ 250 | ||||
Tyre & Glass | N$ - | N$ 200 |
VEHICLES OF GROUP F
Toyota Fortuner 4x4 2.4 GD6: Your perfect and luxurious companion for Namibia
The Toyota Fortuner 4x4 2.4 GD6 is the ideal choice for your adventure trip in Namibia. This robust and reliable vehicle offers outstanding off-road capability and comfort for up to five passengers.
Toyota FORTUNER 2.4 GD6 "EXPEDITION"
Standard Equipment
Additional equipment
With the Toyota Fortuner you enjoy safety, comfort and performance on your Namibia trip. Perfect for families or groups wanting to make the most of their adventure.
2025
|
LOW SEASON | MID SEASON | HIGH SEASON | |||
01.12. - 15.03. | 16.03. - 30.06. | 01.07. - 30.11. | ||||
8 - 15 DAYS | 16 + DAYS | 8 - 15 DAYS | 16 + DAYS | 8 - 15 DAYS | 16 + DAYS | |
Toyota Fortuner (Group F) | ||||||
SUV/Automatic | N$ 1,900 | N$ 1,800 | N$ 2,100 | N$ 2,000 | N$ 2,800 | N$ 2,700 |
4 Persons | per Day | per Day | per Day | per Day | per Day | per Day |
INSURANCE | EXCESS | DAY RATE | ||||
Standard 1 | N$ 40,000 | N$ 0 | ||||
Standard 2 | N$ 20,000 | N$ 120 | ||||
Exklusive | N$ 2,500 | N$ 250 | ||||
Tyre & Glass | N$ - | N$ 200 |
VEHICLES OF GROUP CE
Toyota Land Cruiser 4x4 4.0 V6: The ultimate choice for Namibia
Experience Namibia with the incomparable legendary Toyota Land Cruiser 4x4 4.0 V6. This vehicle is known for its durability, reliability and performance in the most difficult terrain, perfect for adventure and wilderness exploration.
Toyota LAND CRUISER 4.0 V6 "EXPEDITION"
Standard Equipment
Additional equipment
The Toyota Land Cruiser ensures a safe, comfortable and exciting journey through Namibia. Ideal for demanding adventures where reliability and performance are essential.
2025
|
LOW SEASON | MID SEASON | HIGH SEASON | |||
01.12. - 15.03. | 16.03. - 30.06. | 01.07. - 30.11. | ||||
8 - 15 DAYS | 16 + DAYS | 8 - 15 DAYS | 16 + DAYS | 8 - 15 DAYS | 16 + DAYS | |
Toyota Land Cruiser ( Group CE) | ||||||
Double Cab | N$ 2,250 | N$ 2,150 | N$ 2,500 | N$ 2,400 | N$ 3,250 | N$ 3,150 |
4 Persons | per Day | per Day | per Day | per Day | per Day | per Day |
INSURANCE | EXCESS | DAY RATE | ||||
Standard 1 | N$ 40,000 | N$ 0 | ||||
Standard 2 | N$ 20,000 | N$ 120 | ||||
Exklusive | N$ 2,500 | N$ 250 | ||||
Tyre & Glass | N$ - | N$ 200 |
VEHICLES OF GROUP SC
Toyota Stretch Cruiser 4x4 4.2 Diesel 9 seater: spaciousness and adventure
Discover Namibia in large groups with the Toyota Stretch Cruiser 4x4 4.2 Diesel. This sturdy vehicle can accommodate up to 9 people and is ideal for group travel or family adventures.
Toyota "STRETCH CRUISER 4.2 D"
Standard Equipment
Additional equipment
The Toyota Stretch Cruiser offers safety, comfort and plenty of space, ideal for an unforgettable Namibia experience.
2025
|
LOW SEASON | MID SEASON | HIGH SEASON | |||
01.12. - 15.03. | 16.03. - 30.06. | 01.07. - 30.11. | ||||
8 - 15 DAYS | 16 + DAYS | 8 - 15 DAYS | 16 + DAYS | 8 - 15 DAYS | 16 + DAYS | |
Toyota Stretch Cruiser ( Group SC) | ||||||
Stretch Cruiser | N$ 3,600 | N$ 3,500 | N$ 3,800 | N$ 3,700 | N$ 4,600 | N$ 4,500 |
9 Persons | per Day | per Day | per Day | per Day | per Day | per Day |
INSURANCE | EXCESS | DAY RATE | ||||
Standard 1 | N$ 40,000 | N$ 0 | ||||
Standard 2 | N$ 20,000 | N$ 120 | ||||
Exklusive | N$ 2,500 | N$ 250 | ||||
Tyre & Glass | N$ - | N$ 200 |
VEHICLES OF GROUP G/GN
Toyota Hilux Double Cab 4x4 2.4 GD6: Your ideal rental vehicle for Namibia.
The Toyota Hilux Double Cab 4x4 2.4 GD6 Rooftop tent Camper - Camping Equipped is the perfect vehicle for adventures in Namibia. This robust and reliable all-wheel drive delivers premium performance on a wide range of terrain, whether in the desert, on gravel roads or through riverbeds.
Toyota HILUX 2.4 GD6 "ROOFTOP TENT CAMPER"
Standard Equipment
Camping Equipment
Sizes Roof tent:
Main tent: 2.40m x 1.20m
Additional tent: 2.40m x 1.20m
Additional equipment
Experience the freedom and security of the Toyota Hilux, making your Namibia trip an unforgettable adventure. Perfect for self-drive tours, this vehicle provides everything you need for a successful journey.
2025
|
LOW SEASON | MID SEASON | HIGH SEASON | |||
01.12. - 15.03. | 16.03. - 30.06. | 01.07. - 30.11. | ||||
8 - 15 DAYS | 16 + DAYS | 8 - 15 DAYS | 16 + DAYS | 8 - 15 DAYS | 16 + DAYS | |
Toyota Hilux (Group G) | ||||||
Double Cab | N$ 1,500 | N$ 1,450 | N$ 1,750 | N$ 1,650 | N$ 2,250 | N$ 2,150 |
2 Persons | per Day | per Day | per Day | per Day | per Day | per Day |
Toyota Hilux (Group G) | ||||||
Double Cab | N$ 1,600 | N$ 1,550 | N$ 1,800 | N$ 1,700 | N$ 2,300 | N$ 2,200 |
4 Persons | per Day | per Day | per Day | per Day | per Day | per Day |
Toyota Hilux - New (Group GN) | ||||||
Double Cab | N$ 2,000 | N$ 1,900 | N$ 2,150 | N$ 2,050 | N$ 3,000 | N$ 2,900 |
2 Persons | per Day | per Day | per Day | per Day | per Day | per Day |
Toyota Hilux - New (Group GN) | ||||||
Double Cab | N$ 2,100 | N$ 2,000 | N$ 2,350 | N$ 2,300 | N$ 3,200 | N$ 3,100 |
4 Persons | per Day | per Day | per Day | per Day | per Day | per Day |
INSURANCE | EXCESS | DAY RATE | ||||
Standard 1 | N$ 40,000 | N$ 0 | ||||
Standard 2 | N$ 20,000 | N$ 120 | ||||
Exklusive | N$ 2,500 | N$ 250 | ||||
Tyre & Glass | N$ - | N$ 200 |
VEHICLES OF GROUP CG
Toyota Land Cruiser 4x4 4.0 V6: The ultimate choice for Namibia
Experience Namibia with the incomparable legendary Toyota Land Cruiser 4x4 4.0 V6 Camping Equipped. This vehicle is known for its durability, reliability and performance in the most difficult terrain, perfect for adventure and wilderness exploration.
Toyota LAND CRUISER 4.0 V6 "ROOFTOP TENT"
Standard Equipment
Camping Equipment
Roof tent sizes:
Main tent: 2.40m x 1.20m
Additional tent: 2.40m x 1.20m
Additional equipment
The Toyota Land Cruiser offers a safe, comfortable, and thrilling ride through Namibia. Ideal for challenging adventures where reliability and performance are key.
2025
|
LOW SEASON | MID SEASON | HIGH SEASON | |||
01.12. - 15.03. | 16.03. - 30.06. | 01.07. - 30.11. | ||||
8 - 15 DAYS | 16 + DAYS | 8 - 15 DAYS | 16 + DAYS | 8 - 15 DAYS | 16 + DAYS | |
Toyota Land Cruiser ( Group CG) | ||||||
Double Cab | N$ 2,350 | N$ 2,250 | N$ 2,750 | N$ 2,650 | N$ 3,600 | N$ 3,500 |
2 Persons | per Day | per Day | per Day | per Day | per Day | per Day |
Toyota Land Cruiser ( Group CG) | ||||||
Double Cab | N$ 2,450 | N$ 2,350 | N$ 2,800 | N$ 2,700 | N$ 3,900 | N$ 3,800 |
4 Persons | per Day | per Day | per Day | per Day | per Day | per Day |
INSURANCE | EXCESS | DAY RATE | ||||
Standard 1 | N$ 40,000 | N$ 0 | ||||
Standard 2 | N$ 20,000 | N$ 120 | ||||
Exklusive | N$ 2,500 | N$ 250 | ||||
Tyre & Glass | N$ - | N$ 200 |
All vehicles are equipped with air conditioning, radio, alarm system and power steering. Current prices include standard insurance with excess, VAT and all other taxes. There is no mileage limit and no extra charges apply to a second driver or for border crossing permits. Transport from and to the airport is free of charge (please advise on the number of travellers and the flight details - flight number and times - as soon as possible). Permits to cross the border are issued free of charge for South Africa and Botswana.
A valid ID (either an identity card or passport), a valid national/international driving license, and a credit card (except Amax) are required. Additionally, drivers must be at least 23 years old.
Equipment Overview...
VEHICLE DETAILS AND MORE INFORMATION | TOYOTA HILUX 2.4 D6 Budget Model Standard | TOYOTA HILUX 2.4 GD6 Budget Model 2 Pax Camping equip. | TOYOTA HILUX 2.4 GD6 Budget Model 4 Pax Camping equip. | TOYOTA LAND CRUISER 4.0 V6 DOUBLE CAB | TOYOTA LAND CRUISER 4.0 V6 DOUBLE CAB 2 Pax Camping equip. | TOYOTA LAND CRUISER 4.0 V6 DOUBLE CAB 4 Pax Camping equip. | TOYOTA HILUX 2.4 GD-6 New Model Standard | TOYOTA HILUX 2.4 GD6 New Model 2 Pax Camping equip. | TOYOTA HILUX 2.4 GD6 New Model 4 Pax Camping equip. | 4 x 4 Toyota Fortuner SUV |
---|---|---|---|---|---|---|---|---|---|---|
Second Battery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fire-Extinguisher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cutlery & Crockery | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Travel First Aid Kit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Spare Tyres | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tool Kit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
12 volt compressor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Air conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPS | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request |
Airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Diesel / Petrol | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel |
Tank Capacity | 140L Tank | 140L Tank | 140L Tank | 130L Tank | 130L Tank | 130L Tank | 140L Tank | 140L Tank | 140L Tank | 130L Tank |
Transition | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic |
Engel Fridge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Coolbox |
Roof Tents | 1 | 2 | 1 | 2 | 1 | 2 |
Found what you were looking for?
🔎 Choose your desired vehicle
.
One moment please...
Oops, there was an error sending your message.
Please try again later.
Included in the price...
✔ Free-of-charge transfer from and to the airport
✔ Unlimited mileage
✔ Liability insurance
✔ 2 Spare tire
✔ Tyre gauge
✔ No hidden costs
✔ 12 volt fridge/freezer
✔ Tow rope
✔ Jumper cable
✔ 2 Drivers free of charge
✔ Permits to cross the border upon request (Botswana, South Africa)
Price excludes...
✘ One-way rental
✘ Towing and recovery costs
✘ Accidental damages & settlement fees of fines
Camping gear comprises of...
✔ Rooftop tents with mattresses and sheets*
✔ 12 volt fridge/freezer
✔ Table
✔ Chairs
✔ Gas cooker
*Sleeping bags available on request
✔ Braai grid
✔ Table lamp
✔ Fully equipped kitchen box
✔ 20 litre water container
Our team of consultants is looking forward to your call ...
Need help with our offers? Our dedicated team speaks German, English, and Afrikaans and is always available to assist. Call, write, or chat with us – we're here to help!
GET IN TOUCH
Contact:
264 81 124 1075
7 Tienie Louw Street,
Northern Industrial Area - Windhoek
PO Box 91 131, Klein Windhoek, Namibia
Copyright © 2023 - 2025 AfriCar Car Hire. All rights reserved | Designed &
developed by FFS-Namibia cc
264 81 124 1075